Matt Michalska-Smith
Liz Sander
Stefano Allesina
Mercedes Pascual
![]() |
![]() |
![]() |
| Liz Sander | Stefano Allesina | Mercedes Pascual |
| Gyuri Barabás | Jacopo Grilli |
| Amy Henry | Joe Mihaljevic |
| Orissa Moulton | Molly Gallagher |
“Science is knowledge arranged and classified according to truth, facts, and the general laws of nature.” — Luther Burbank
| 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
Also known as the stochastic blockmodel
A generalized form of Modularity
Seeks to find groups of strongly connecting species
| 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ψ | p-value | |
|---|---|---|
| Parasites | 0.667 | 0.089 |
| Predators | 0.533 | 0.644 |
| Herbivores | 0.8 | 0.048 |
| Primary Producers | 1.0 | 0.022 |
| Overall | 0.533 | 0.005 |
| Parasites | 0.25 | 1.0 |
| Predators | 0.25 | 1.0 |
| Herbivores | 0.25 | 0.619 |
| Primary Producers | 0.25 | 1.0 |
| Overall | 0.063 | 0.695 |
7 Large, well-resolved, marine/estuarine food-webs
With/without Concomitant predation
Each species categorized:
| Concomitant Links | Degree Corrected | g | Primary Producers | Herbivores | Consumers | Parasites | Overall |
|---|---|---|---|---|---|---|---|
| No | No | 2 | 0.895*** | 0.737*** | 0.491*** | 0.421 | 0.246*** |
| 3 | 0.826** | 0.589 | 0.331*** | 0.260 | 0.120*** | ||
| 5 | 0.757*** | 0.551*** | 0.628*** | 0.430*** | 0.307*** | ||
| 10 | 0.585* | 0.448*** | 0.439*** | 0.445*** | 0.214*** | ||
| Yes | 2 | 0.874 | 0.692 | 0.660*** | 0.449*** | 0.397*** | |
| 3 | 0.815 | 0.565 | 0.381*** | 0.521*** | 0.250*** | ||
| 5 | 0.689 | 0.350 | 0.289*** | 0.559*** | 0.109*** | ||
| 10 | 0.487 | 0.145 | 0.244*** | 0.138*** | 0.027*** | ||
| Yes | No | 2 | 0.898** | 0.745*** | 0.912*** | 0.555*** | 0.555*** |
| 3 | 0.839** | 0.598 | 0.835*** | 0.603*** | 0.370*** | ||
| 5 | 0.731 | 0.440* | 0.702*** | 0.710*** | 0.327*** | ||
| 10 | 0.702*** | 0.284*** | 0.582*** | 0.343*** | 0.164*** | ||
| Yes | 2 | 0.874 | 0.709*** | 0.812*** | 0.609*** | 0.537*** | |
| 3 | 0.833** | 0.609*** | 0.564*** | 0.515*** | 0.282*** | ||
| 5 | 0.716 | 0.360 | 0.365*** | 0.506*** | 0.173*** | ||
| 10 | 0.451 | 0.198*** | 0.364*** | 0.445*** | 0.114*** |
| Concomitant Links | Degree Corrected | g | Primary Producers | Herbivores | Consumers | Parasites | Overall |
|---|---|---|---|---|---|---|---|
| No | No | 2 | 0.895*** | 0.737*** | 0.491*** | 0.421 | 0.246*** |
| 3 | 0.826** | 0.589 | 0.331*** | 0.260 | 0.120*** | ||
| 5 | 0.757*** | 0.551*** | 0.628*** | 0.430*** | 0.307*** | ||
| 10 | 0.585* | 0.448*** | 0.439*** | 0.445*** | 0.214*** | ||
| Yes | 2 | 0.874 | 0.692 | 0.660*** | 0.449*** | 0.397*** | |
| 3 | 0.815 | 0.565 | 0.381*** | 0.521*** | 0.250*** | ||
| 5 | 0.689 | 0.350 | 0.289*** | 0.559*** | 0.109*** | ||
| 10 | 0.487 | 0.145 | 0.244*** | 0.138*** | 0.027*** | ||
| Yes | No | 2 | 0.898** | 0.745*** | 0.912*** | 0.555*** | 0.555*** |
| 3 | 0.839** | 0.598 | 0.835*** | 0.603*** | 0.370*** | ||
| 5 | 0.731 | 0.440* | 0.702*** | 0.710*** | 0.327*** | ||
| 10 | 0.702*** | 0.284*** | 0.582*** | 0.343*** | 0.164*** | ||
| Yes | 2 | 0.874 | 0.709*** | 0.812*** | 0.609*** | 0.537*** | |
| 3 | 0.833** | 0.609*** | 0.564*** | 0.515*** | 0.282*** | ||
| 5 | 0.716 | 0.360 | 0.365*** | 0.506*** | 0.173*** | ||
| 10 | 0.451 | 0.198*** | 0.364*** | 0.445*** | 0.114*** |
Slides available on Michalska-Smith.com
Background and food-web animals ( 1, 2, 3, 4, 5 ) modified from images designed by Freepik and Snap2Objects.